Club South Port SLSC Inc (SA)

Overall - 91th

3   6   5  

  • 234 Participants
  • 133 Points
  • 405 Results

Latest Results

Place Points Carnival Event Name Round Heat
8 0 Australian Youth 2016 U15 Female Surf Race Kiara Bedford Round 1 Heat 3
8 0 Australian Youth 2016 U14 Ironwoman Natasha Bedford Quarter-Final Heat 2
9 0 Australian Youth 2016 U15 Ironwoman Kiara Bedford Round 1 Heat 1
12 0 Australian Youth 2016 U14 Female Surf Race Natasha Bedford Round 1 Heat 3
14 0 Australian Youth 2016 U15 Ironwoman Piper Cunningham Round 1 Heat 2
14 0 Australian Youth 2016 U15 Ironwoman Sydney Mccurrach Round 1 Heat 6
18 0 Australian Youth 2016 U14 Male Surf Race Xabian Cederblad Round 1 Heat 2
22 0 Australian Youth 2016 U15 Female Surf Race Sydney Mccurrach Round 1 Heat 3
25 0 Australian Youth 2016 U14 Female Surf Race Amelia Shore Round 1 Heat 2
32 0 Australian Youth 2016 U15 Male Surf Race Joshua Zeitz Round 1 Heat 1


Carnivals

Carnival Year Points
Australian Masters 2023 2023 26
Australian Open 2023 2023 12
Australian Open 2022 2022 5
Australian Masters 2022 2022 18
Australian Masters 2021 2021 10
Australian Open 2021 2021 0
Australian Masters 2019 2019 2
Australian Open 2019 2019 3
Australian Youth 2018 2018 0
Australian Open 2018 2018 1