Club Wollongong City SLSC Inc.
Overall - 99th
3


- 206 Participants
- 117 Points
- 391 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 0 | Australian Youth 2023 | U14 Female Beach Sprint | Isabella Evans | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2022 | 35-39 Male Board Rescue | Team A | Grand Final | Heat 1 |
4 | 3 | Australian Open 2023 | U19 Male Beach Flags | Tobias Delaney | Grand Final | Heat 1 |
4 | 3 | Australian Open 2023 | U19 Mixed 5 Person RnR | Team A | Grand Final | Heat 1 |
4 | 0 | Australian Youth 2023 | U14 Female Beach Flags | Isabella Evans | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2022 | 45-49 Male Surf Race | Stuart MacKay | Grand Final | Heat 1 |
5 | 0 | Australian Youth 2023 | U14 & U15 Female Beach Relay | Team A | Grand Final | Heat 1 |
5 | 2 | Australian Masters 2022 | 130 yrs min Male Surf Team | Team A | Grand Final | Heat 1 |
6 | 1 | Australian Open 2022 | Open Female 5 Person RnR | Team A | Grand Final | Heat 1 |
8 | 0 | Australian Youth 2023 | U13 Male Beach Sprint | Rory Lindsay-Cowan | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian 2013 | 2013 | 0 |
Masters 2013 | 2013 | 6 |
Australian 2012 | 2012 | 0 |
Australian 2011 | 2011 | 0 |
Australian 2010 | 2010 | 0 |
Australian 2009 | 2009 | 0 |
Australian 2008 | 2008 | 0 |
Australian 2007 | 2007 | 0 |
Australian 2006 | 2006 | 0 |
Masters 2001 | 2001 | 0 |