Club South Curl Curl SLSC
Overall - 74th
14


- 258 Participants
- 235 Points
- 458 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 0 | Australian 2016 | Open Female Surf Boat | Straw Hats | Round 2 | Heat 6 |
2 | 0 | Australian 2016 | Open Female Surf Boat | Straw Hats | Round 7 | Heat 4 |
3 | 0 | Australian 2016 | U19 Mixed Surf Boat | Lamp | Round 5 | Heat 3 |
3 | 0 | Australian 2016 | Open Female Surf Boat | Straw Hats | Round 6 | Heat 6 |
3 | 0 | Australian 2016 | U19 Mixed Surf Boat | Lamp | Round 2 | Heat 3 |
4 | 0 | Australian 2016 | Reserve Grade Surf Boat | the Indians | Round 5 | Heat 5 |
4 | 0 | Australian 2016 | U19 Mixed Surf Boat | Slickers | Round 2 | Heat 4 |
5 | 0 | Australian 2016 | U23 Male Surf Boat | The Thunderbirds | Round 4 | Heat 1 |
5 | 0 | Australian 2016 | U23 Female Surf Boat | What Happened | Round 4 | Heat 5 |
13 | 0 | Australian 2016 | U23 Female Surf Boat | What Happened | Round 1 | Heat 2 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 13 |
Australian Open 2023 | 2023 | 23 |
Australian Youth 2023 | 2023 | 0 |
Australian Open 2022 | 2022 | 12 |
Australian Youth 2022 | 2022 | 0 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 11 |
Australian Open 2021 | 2021 | 29 |
Australian Masters 2019 | 2019 | 5 |
Australian Open 2019 | 2019 | 26 |