Club Bribie Island SLSC
Overall - 106th
1


- 208 Participants
- 103 Points
- 275 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
2 | 5 | Australian Masters 2023 | 60-64 Male 1km Beach Run | Mark Lepper | Grand Final | Heat 1 |
2 | 0 | Australian U23 IRB 2022 | U23 Male IRB Surf Rescue | Team B | Quarter Final | Heat 3 |
3 | 0 | Australian U23 IRB 2022 | U23 Male IRB Teams Rescue | Team A | Semi Final | Heat 2 |
3 | 0 | Australian U23 IRB 2022 | U23 Male IRB Surf Rescue | Team B | Semi Final | Heat 1 |
3 | 0 | Australian U23 IRB 2022 | U23 Male IRB Surf Rescue | Team B | Round 1 | Heat 7 |
4 | 3 | Australian U23 IRB 2022 | U23 Male IRB Teams Rescue | Team A | Grand Final | Heat 1 |
4 | 0 | Australian U23 IRB 2022 | U23 Male IRB Teams Rescue | Team A | Quarter Final | Heat 2 |
5 | 0 | Australian Masters IRB 2022 | 35+ Yrs Male Mass Rescue | Team A | Quarter Final | Heat 2 |
6 | 1 | Australian U23 IRB 2022 | U23 Male IRB Surf Rescue | Team B | Grand Final | Heat 1 |
7 | 0 | Australian U23 IRB 2022 | U23 Male IRB Rescue Tube | Team A | Quarter Final | Heat 2 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian 2010 | 2010 | 0 |
Australian 2008 | 2008 | 0 |
Australian 2007 | 2007 | 0 |
Australian 2005 | 2005 | 0 |
Masters 2005 | 2005 | 0 |
Australian 2004 | 2004 | 0 |
Australian 2003 | 2003 | 0 |
Australian 2002 | 2002 | 0 |
Masters 2001 | 2001 | 0 |
Australian 2001 | 2001 | 0 |