Club Jan Juc SLSC
Overall - 84th
6


- 243 Participants
- 184 Points
- 617 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Masters 2023 | 65-69 Male Beach Flags | Daryl Hauenstein | Grand Final | Heat 1 |
1 | 6 | Australian Masters 2023 | 65-69 Male 1km Beach Run | Daryl Hauenstein | Grand Final | Heat 1 |
2 | 0 | Australian Youth 2023 | U15 Female Surf Board Riding | Zoe McKenna | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2023 | 35-39 Male Ocean Swim | Benjamin Lund | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2023 | 40-44 Male Ironman | Michael Hegarty | Grand Final | Heat 1 |
5 | 2 | Australian Masters 2023 | 40-44 Male Single Ski | Michael Hegarty | Grand Final | Heat 1 |
5 | 2 | Australian Masters 2023 | 40-44 Male Surf Board | Michael Hegarty | Grand Final | Heat 1 |
6 | 1 | Australian Open 2023 | U23 Female Surf Boat | Jucaroos | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2023 | 35-39 Male Ironman | Benjamin Lund | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2023 | 50-54 yrs Male 2km Ocean Swim | Peter Saw | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian 2011 | 2011 | 0 |
Australian 2010 | 2010 | 0 |
Australian 2009 | 2009 | 0 |
Australian 2008 | 2008 | 0 |
Australian 2007 | 2007 | 0 |
Australian 2005 | 2005 | 0 |
Australian 2004 | 2004 | 0 |
Australian 2003 | 2003 | 0 |
Australian 2002 | 2002 | 0 |
Australian 2001 | 2001 | 0 |