Club Fairhaven SLSC
Overall - 78th
8


- 159 Participants
- 210 Points
- 361 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
0 | Australian 2006 | Reserve Grade Surf Boat | Fairhaven COASTAL | Round 1 | Race 1 | |
0 | Australian 2006 | Reserve Grade Surf Boat | Fairhaven LOVEBOAT | Round 1 | Race 1 | |
0 | Australian 2006 | Open Mixed Single Ski Relay | Fairhaven FLIPPERS | Round 4 | Race 1 | |
1 | 0 | Australian 2006 | Reserve Grade Surf Boat | Fairhaven GREYHOUNDS | 1st Semi Final | Race 2 |
1 | 0 | Australian 2006 | Reserve Grade Surf Boat | Fairhaven GREYHOUNDS | Round 6 | Race 1 |
1 | 0 | Australian 2006 | Reserve Grade Surf Boat | Fairhaven GREYHOUNDS | Round 5 | Race 1 |
1 | 0 | Australian 2006 | Reserve Grade Surf Boat | Fairhaven GREYHOUNDS | Round 4 | Race 1 |
1 | 0 | Australian 2006 | Reserve Grade Surf Boat | Fairhaven GREYHOUNDS | Round 1 | Race 1 |
1 | 0 | Australian 2006 | Open Mixed Single Ski Relay | Fairhaven FLIPPERS | Round Robin | Race 1 |
3 | 0 | Australian 2006 | Reserve Grade Surf Boat | Fairhaven GREYHOUNDS | Quarter Final | Race 4 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 16 |
Australian Open 2022 | 2022 | 4 |
Australian Masters 2022 | 2022 | 9 |
Australian Masters 2021 | 2021 | 13 |
Open IRB National 2019 | 2019 | 0 |
U23 IRB National 2019 | 2019 | 0 |
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 19 |
Australian Masters 2018 | 2018 | 35 |
Australian Open 2018 | 2018 | 0 |