U17 Male Board Relay
Australian Open 2018
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | Maroochydore SLSC | Team A | Ruben Zikarsky, Adam Palmer, Kieran Webb | Heat 1 | 6 | |
2 | Kurrawa SLSC | Team A | Jai Bower, Seth Wood, Kaan Karadag | Heat 1 | 5 | |
3 | Swansea Belmont SLSC | Team A | Jack Mcgregor, Josh Murphy, Kyle Lehmann | Heat 1 | 4 | |
4 | Currumbin SLSC | Team A | Nate Searle, Toby Mayes, Sam Frost | Heat 1 | 3 | |
5 | Noosa Heads SLSC | Team A | Texas Dixon, William Moore, Jayden Morrow | Heat 1 | 2 | |
6 | Newport SLSC | Team A | Zane Tullett, James Finn, Zach Morris | Heat 1 | 1 | |
7 | Avoca Beach SLSC | Team A | Lochlan Jonquieres, Finn Flaherty, Levi Kasun | Heat 1 | 0 | |
8 | Warrnambool SLSC | Team A | Paddy O'Brien, Brayden Casamento, Harry McNamara | Heat 1 | 0 |
Carnivals
- Australian Open 2023
- Australian Open Championship 2022
- Australian Open 2022
- Australian Open 2021
- Australian Open 2019
- Australian Open 2018
- Australian 2017
- Australian 2016
- Australian 2015
- Australian 2014
- Australian 2013
- Australian 2012
- Australian 2011
- Australian 2009
- Australian 2008
- Australian 2007
- Australian 2006
- Australian 2005