Open Male Rescue Tube Rescue
Australian 2015
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | Northcliffe SLSC | Team A | Stefaan Demopoulos, Jordan Harrison, Nicklaas Gale, Nicholas Rodger | Heat 1 | 6 | |
2 | North Burleigh SLSC | Team A | Nicholas Pluimers, Pierre Caley, Liam Ryan, Alexander Nash | Heat 1 | 5 | |
3 | Mount Maunganui Lifeguard Service NZ | Team A | Haydn Reardon, Adam Simpson, Julien Lalanne., George Haynes1 | Heat 1 | 0 | |
3 | Bronte SLSC | Team A | Stephen Ford, Wallace Eggleton, Thomas Simpson, Joshua Higgins | Heat 1 | 4 | |
4 | Elouera SLSC | Team A | Rory Gillespie, Matthew Weatherstone, Alex Clarke, Thomas OKeeffe | Heat 1 | 3 | |
5 | Manly LSC | Team A | James Stewart, Cooper Krenkels, Cameron Coghlan, Thomas Fraser-Holmes | Heat 1 | 2 | |
6 | Wanda SLSC Inc | Team B | Mitchell Palmer, John Woods, Matthew Peterie, Mitchell Fagerstrom | Heat 1 | 1 | |
999 | Queenscliff SLSC | Team A | Hayden Allum, Christopher Allum, Benjamin Neighbour, Andrew Selosse | Heat 1 | 0 |
Carnivals
- Australian Open 2023
- Australian Open Championship 2022
- Australian Open 2022
- Australian Open 2021
- Australian Open 2019
- Australian Open 2018
- Australian 2016
- Australian 2015
- Australian 2014
- Australian 2013
- Australian 2012
- Australian 2011
- Australian 2010
- Australian 2009
- Australian 2008
- Australian 2007
- Australian 2006
- Australian 2005