65-69 Male Board Rescue
Masters 2014
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | Aldinga Bay SLSC | Team A | Bryan Axton, Mark Rothwell | Heat 1 | 0 | |
2 | Alexandra Headland SLSC | Team A | Peter Mcmahon, Peter Fraser | Heat 1 | 0 | |
3 | Cottesloe SLSC | Team A | Richard Simpson, Ian Vilkson | Heat 1 | 0 | |
4 | Noosa Heads SLSC | Team A | Ross Fisher, Anthony Frost | Heat 1 | 0 | |
5 | Queenscliff SLSC | Team A | Danny White, Edward Kwanten | Heat 1 | 0 | |
6 | Thirroul SLSC | Team A | Euan Poulton, Ross Taylor | Heat 1 | 0 | |
7 | Trigg Island SLSC | Team A | Brian Campbell, Michael Cook | Heat 1 | 0 |
Carnivals
- Australian Masters 2023
- Australian Masters Championship 2022
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2007
- Masters 2005
- Masters 2004
- Masters 2003