110 yrs min Male Surf Team
Australian Masters 2023
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | Grange SLSC | Team A | Samuel Beinke, Benjamin Edmonds, Craig Moore | Heat 1 | 6 | |
2 | Terrigal SLSC | Team A | Brady Casey, Paul Lemmon, Hayden Smith | Heat 1 | 5 | |
3 | Maroochydore SLSC | Team A | Karl Latham, Shannon Greig, David Kazu Schofield | Heat 1 | 4 | |
4 | City of Perth SLSC | Team A | Simon Huitenga, Andrew Young, James Cohen | Heat 1 | 3 | |
5 | North Burleigh SLSC | Team A | Wesley Muller, Adam Jeffrey, Gerard Sangston | Heat 1 | 2 | |
6 | Redhead SLSC | Team A | Mark Ayre, Jonathon Price, Adam Davidson | Heat 1 | 1 |
Carnivals
- Australian Masters 2023
- Australian Masters Championship 2022
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001