U16 Female Beach Sprint
Australian 2005
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
Jodi Bruce | Race 1 | 0 | ||||
Lucy Killip | Race 1 | 0 | ||||
Ashley Beer | Race 1 | 0 | ||||
Brieane Keay | Race 1 | 0 | ||||
Leah Sweeney | Race 1 | 0 | ||||
Shannon Carter | Race 1 | 0 | ||||
Michelle Kent | Race 1 | 0 | ||||
Louise Smith | Race 1 | 0 | ||||
Paige Houden | Race 1 | 0 | ||||
Chelsy Reid | Race 1 | 0 | ||||
Rowena Barben | Race 1 | 0 | ||||
Jane Laker | Race 1 | 0 | ||||
1 | Jacqueline Graham | Race 1 | 0 | |||
2 | Tiarne Smith | Race 1 | 0 | |||
3 | Tyla Charlton | Race 1 | 0 | |||
4 | Eris Johnson | Race 1 | 0 |
Carnivals
- Australian Open Championship 2022
- Australian Open 2021
- Australian Open 2019
- Australian Open 2018
- Australian 2017
- Australian 2012
- Australian 2011
- Australian 2010
- Australian 2009
- Australian 2008
- Australian 2007
- Australian 2006
- Australian 2005
- Australian 2004
- Australian 2003
- Australian 2002
- Australian 2001