Open Male Surf Boat
Australian Open 2023
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | Bulli SLSC | Gold | Dean Roberts, Heath Mercer, Fraser Worthington, Shane GELOVEN, Kyle MERCER | Heat 1 | 6 | |
2 | North Cronulla SLSC | Scraps | James Budd, Samuel Barning, Matthew Jessop, David Young, Tyrell Duff | Heat 1 | 5 | |
3 | Elouera SLSC | Elouera Wilko | David Frew, Grant Wilkinson, Matthew Guy, Matthew Norton, Daniel Ellice-Flint | Heat 1 | 4 | |
4 | Queenscliff SLSC | Queenscliff A-Rollers | James Molloy, Damien Daley, Simon Gillespie, Louis Alston, Nicholas Hampton, Connor Hopkins | Heat 1 | 3 | |
5 | Port Kembla SLSC | Lakers | Mitchell Foran, John Patison, Corey Jackson, Aaron Jackson, Mitchell Hogan | Heat 1 | 2 | |
6 | Currumbin SLSC | Harbingers | Matthew Wildman, Kale Fogg, Darren Clunes, Sean Taylor, Curtis Allnutt | Heat 1 | 1 |
Carnivals
- Australian Open 2023
- Australian Open Championship 2022
- Australian Open 2022
- Australian Open 2021
- Australian Open 2019
- Australian Open 2018
- Australian 2016
- Australian 2015
- Australian 2014
- Australian 2013
- Australian 2012
- Australian 2011
- Australian 2009
- Australian 2008
- Australian 2007
- Australian 2006
- Australian 2005
- Australian 2004
- Australian 2003
- Australian 2002
- Australian 2001