Open Male Beach Flags
Australian Open 2023
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | Newport SLSC | Blake Drysdale | Heat 1 | 6 | ||
2 | Northcliffe SLSC | Jason Gough | Heat 1 | 5 | ||
3 | Newport SLSC | Jake Lynch | Heat 1 | 4 | ||
3 | Katsuura Life Saving Club (JPN) | Shogo Horie | Heat 1 | 0 | ||
4 | Mollymook Surf Life Saving Club Inc. | Samuel Zustovich | Heat 1 | 3 | ||
5 | North Cottesloe SLSC | Matthew Lloyd | Heat 1 | 2 | ||
6 | Noosa Heads SLSC | Kai Thompson | Heat 1 | 1 | ||
6 | Yugawara (JPN) | Katsunari Noguchi | Heat 1 | 0 | ||
7 | Awajishima (JPN) | Kenichi Wada | Heat 1 | 0 |
Carnivals
- Australian Open 2023
- Australian Open Championship 2022
- Australian Open 2022
- Australian Open 2021
- Australian Open 2019
- Australian Open 2018
- Australian 2017
- Australian 2016
- Australian 2015
- Australian 2014
- Australian 2013
- Australian 2012
- Australian 2011
- Australian 2004
- Australian 2003
- Australian 2002
- Australian 2001